Events Spaces
The following grid summarizes rooms available for rental. For information on cost, how to rent our spaces, and availability, please contact the Office of University Events & Conferences.
BUILDING | ROOM TYPE | Capacity | COVID-19 CAPACITY ADJUSTMENTS (50% Original Capacity) |
Atwood Buildings | Classrooms | 24 – 50 | 12-25 |
Computer Labs | 21 – 29 | 10-14 | |
Brown Administrative Building | Classrooms | 18 – 45 | 9-22 |
Cullen Science Center | Classrooms | 20 – 72 | 10-35 |
Glasscock Recreation Center | Lobby | 50 | 25 |
Gym (court only) | 500 | 250 | |
Hinton Building | Classrooms | 24 – 40 | 12-20 |
Seminar Rooms | 12 | 6 | |
Custom Parlor – Dillon II | 150 Classroom 100 Banquet | 75 Classroom 50 Banquet | |
Tiered Lecture Hall – Dillon I | 104 | 50 | |
Hodo Residence College | Custom Parlor | 40 | 20 |
Mabee Teaching Theater | Mabee Teaching Theater | 262 | 120 |
Morris Cultural Arts Center | Linda & Archie Dunham Theater | 1200 | 600 |
Mary Ann & J. Bruce Belin Chapel & Recital Hall | 365 | 180 | |
McNair Hall | 250 seated 600 standing |
175 seated 300 standing |
|
Belin Green Room | 24 seated 40 standing |
12 seated 20 standing |
|
Outdoor Spaces | Athletic Fields | Varies | Varies |
Holcombe Mall | Varies | Varies | |
UAC Field | Varies | Varies | |
Sharp Gym | Gym | 800 | 400 |
University Academic Center | Classrooms | 30 | 15 |