Crime Statistics Report

Crime 2011 2010 2009 2008
  Non
Res*
Res# Non
Res*
Res# Non
Res*
Res# Non
Res*
Res#
Murder and non-negligent Manslaughter 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 1 1 23 5 7 13 1 1
Motor Vehicle Theft 0 0 0 0 1 0 0 0
Arson 0 0 0 0 0 0 0 0
Larceny/Theft 14 4 10 2 13 0 11 10
Burglary Motor Vehicle 1 0 1 0 1 3 0 2
Alcohol Violations 0 0 2 6 1 10 0 1
Drug Violations 0 0 1 2 1 3 0 0
Weapons Violations 0 0 0 0 1 2 0 0
Other Crimes 0 0 0 0 0 0 0 0

* Occurred in non-residential area
# Occurred in residential area